Loading...
Aircraft Applications Illustration
Aircraft |
Airbus | Boeing | Bombardier | Embrarer | McDonnel Douglas |
---|---|---|---|---|
318 | 737 | 200 | 135 | 10-10F |
319 | 757 | 700 | 140 | 10-30F |
320 | 767 | 705 | 145 | 11F |
321 | 777 | 900 | 170 | |
330 | 1000 | 175 | ||
340 | 190 | |||
195 |
ATA Chapters |
|
---|---|
21 - Air Conditioning | 23 - Communications |
27 - Flight Controls | 28 - Fuel |
29 - Hydraulic Power | 30 - Ice and Rain Protection |
32 - Landing Gear | 36 - Pneumatic |
38 - Water/Waste | 44 - Cabin Systems |
49 - Airborne Auxillary Power | 77 - Engine Indicating |
79 - Engine Oil | 80 - Starting |
Engines |
---|
General Electric CF34-3 |
General Electric CF34-8 |
CFM56-5B/5C |
Honeywell RE220 |
Your Source for PMA and DER Repairs
© 2018 Measure tech inc.
20650 Bahama Street
Chatsworth CA, 91311
•Phone: (818) 734-9075
•Fax: (818) 734-9087