Loading...
Product Information
Benefits
Calibration Uncertainty | |
---|---|
Frequency Range | AC-DC Difference |
10 Hz to 20 Hz | ± 0.016% |
20 Hz to 20 kHz | ± 0.026% |
20 kHz to 50 kHz | ± 0.004% |
50 kHz to 100 kHz | ± 0.0065% |
100 kHz to 1 MHz | ± 0.0092% |
1 MHz to 10 MHz | ± 0.1% |
10 MHz to 30 MHz | ± .02% |
30 MHz to 100 MHz | ± 1.0% |
High Voltage Thermal Converters Model Information |
|||
---|---|---|---|
Model Number |
Nominal Input Voltage (V) |
Usable Range (Volts) |
Frequency Range |
EL-1500-.25 | 0.25 | .1 to .3 | DC to 50 MHz |
EL-1500-.5 | 0.5 | .17 to .68 | DC to 100 MHz |
EL-1500-1 | 1 | .33 to 1.39 | DC to 100 MHz |
EL-1500-2 | 2 | .61 to 2.65 | DC to 100 MHz |
EL-1500-3 | 3 | .85 to 4.1 | DC to 100 MHz |
EL-1500-5 | 5 | 1.55 to 6.85 | DC to 100 MHz |
EL-1500-10 | 10 | 3.25 to 14.2 | DC to 100 MHz |
EL-1500-20 | 20 | 6.22 to 27.3 | DC to 100 MHz |
EL-1500-50 | 50 | 15.8 to 67.2 | DC to 100 MHz |
Your Source for PMA and DER Repairs
© 2018 Measure tech inc.
20650 Bahama Street
Chatsworth CA, 91311
•Phone: (818) 734-9075
•Fax: (818) 734-9087